AFP/Getty Images
WASHINGTON (MarketWatch) — Here’s a city-by-city look at U.S. home prices, as the S&P/Case-Shiller 20-city composite fell 0.2% in November.
| City | Monthly change, in percent | Yearly change, in percent |
| Atlanta | 0.2% | 4.9% |
| Boston | -0.2% | 4% |
| Charlotte | -0.3% | 3.3% |
| Chicago | -1.1% | 2% |
| Cleveland | -0.3% | 0.6% |
| Dallas | 0.1% | 7.7% |
| Denver | 0.1% | 7.5% |
| Detroit | -0.9% | 2.6% |
| Las Vegas | 0.3% | 7.7% |
| Los Angeles | 0.3% | 5.1% |
| Miami | 0.6% | 8.6% |
| Minneapolis | -0.7% | 1.5% |
| New York | -0.8% | 1.5% |
| Phoenix | 0.2% | 1.9% |
| Portland | 0.1% | 6.6% |
| San Diego | 0.3% | 4.9% |
| San Francisco | 0.1% | 8.9% |
| Seattle | -0.4% | 6% |
| Tampa | 0.8% | 6.8% |
| Washington | -0.5% | 1.9% |
• Nationally, the year-on-year change in house prices was 4.3%, down from 4.5% in October.
• Chicago had the worst month, falling 1.1%, and Detroit prices declined 0.9%. Tampa had the best monthly gain of 0.8%.
• On a year-over-year basis, San Francisco and Miami are still the top cities. Cleveland, at just 0.6% growth, is the worst.
• From the peak in 2006, prices are down 16%, but they’re up 29% from the March 2012 lows.
