PROPERTY PRICE WINNERS AND LOSERS ACROSS THE UK.... 
TOP TEN WINNERS AVERAGE  TOP TEN LOSERS  AVERAGE
GREENWICH £328,044 24.60 BURY £140,376 -4.80
EALING £455,543 24.50 KEIGHLEY £131,403 -4.40
CRAWLEY £267,925 22.40 NUNEATON £146,487 -3.20
TOWER HAMLETS £424,163 22.00 NEWPORT £129,692 -2.90
KINGSTON UPON THAMES £460,853 21.40 STOKE-ON-TRENT £124,232 -2.60
SUTTON £326,565 20.70 ST HELENS £119,851 -2.60
WALTHAM FOREST £331,080 20.40 LIVINGSTON £142,732 -2.40
BRENT £443,902 20.10 PRESTON £151,071 -2.00
SOUTHWARK £450,277 19.80 ROCHDALE £115,560 -0.90
HACKNEY £467,945 19.60 DURHAM £137,188 -0.60
It might look picturesque, but investing in Bury, pictured, is risky as  property prices tumbled by five per cent
According to the survey, house prices across the capital are booming with increases of up to 25 per cent
The worst ten places to buy property in the UK according to a new survey by Halifax
 
It might look picturesque, but investing in Bury, pictured, is risky as property prices tumbled by five per cent