PropertyInvesting.net: property investment ideas, advice, insights, trends
Propertyinvesting.net: Property Investment ideas, advice, insights, trends

PropertyInvesting.net: Property Investment News

 Property News

more news articles...

Does your home earn more than you? Map reveals the UK regions where house prices have risen by more than the average wage


03-18-2015

 
As many as eight London boroughs appeared in the top ten areas where house price growth exceeded wages.
 
The Cotswolds was the best performer outside of London, the South East and East, where house prices rose £31,222 more than average wages over the two years.
 
Melton and Harborough in Leicestershire also saw average prices rise by more than earnings in 2013 and 2014, with price gains exceeding earnings by £9,358 and £6,938 respectively.
 
The price movements mean it has become even tougher for first-time buyers to get on the property ladder in areas in which they are renting.
 
Many are stuck in a difficult cycle of saving just enough for a down payment only to find that prices have risen out of their reach again.
 
Big earner: Homes in Hammersmith and Fulham increased in value by almost £200,000 in just two years
LOCAL AUTHORITIES WHERE HOUSE PRICE GROWTH OUTSTRIPS WAGES 
Local Authority Region Average 2-year house price change Average 2-year earnings Difference in House Prices v Earnings
Hammersmith and Fulham London £199,930 £56,698 £143,232
Wandsworth London £161,105 £58,345 £102,760
Ealing London £136,895 £46,494 £90,400
Kensington and Chelsea London £156,388 £66,746 £89,642
Elmbridge South East England £145,512 £56,909 £88,603
South Buckinghamshire South East England £139,249 £51,692 £87,557
Hackney London £135,072 £49,622 £85,449
Richmond upon Thames London £140,402 £59,353 £81,049
Southwark London £130,561 £51,391 £79,170
Brent London £124,464 £45,672 £78,792
Kingston upon Thames London £132,904 £55,491 £77,413
Camden London £131,004 £56,563 £74,441
Waverley South East England £126,802 £55,155 £71,647
Lambeth London £119,186 £50,841 £68,345
Islington London £117,037 £54,662 £62,375
Windsor and Maidenhead South East England £118,524 £57,576 £60,949
Merton London £111,207 £50,742 £60,464
Barnet London £110,016 £49,979 £60,037
Waltham Forest London £96,768 £43,747 £53,021
Tandridge South East England £95,871 £48,539 £47,332
Greenwich London £95,189 £48,116 £47,072
Enfield London £93,370 £46,609 £46,761
Tower Hamlets London £97,358 £53,564 £43,794
Harrow London £88,713 £49,013 £39,700
Hertsmere East £79,272 £43,868 £35,404
Mole Valley South East England £86,406 £51,191 £35,215
Haringey London £81,473 £46,462 £35,011
Wokingham South East England £89,950 £54,977 £34,973
Sutton London £81,198 £48,162 £33,036
Cotswold South West £72,920 £41,698 £31,222
Bromley London £86,486 £55,268 £31,217
Oxford South East England £72,124 £44,862 £27,262
Tonbridge and Malling South East England £73,607 £46,854 £26,753
South Oxfordshire South East England £70,955 £50,013 £20,942
Hillingdon London £68,813 £48,207 £20,605
West Berkshire South East England £69,562 £48,993 £20,569
Epsom and Ewell South East England £70,703 £52,678 £18,025
Bracknell Forest South East England £64,390 £48,120 £16,269
Lewisham London £65,286 £49,632 £15,654
Three Rivers East England £65,294 £51,042 £14,253
Crawley South East England £56,779 £43,177 £13,603
South Cambridgeshire East England £65,307 £51,751 £13,557
Brighton and Hove South East England £56,709 £44,612 £12,097
Croydon London £60,571 £48,733 £11,838
Hounslow London £58,193 £46,706 £11,487
Shepway South East England £53,120 £41,832 £11,288
Dacorum East England £57,642 £47,293 £10,348
Westminster London £70,038 £59,801 £10,237
Woking South East England £58,415 £48,866 £9,548
Melton East Midlands £47,506 £37,969 £9,538
Chichester South East England £50,415 £41,156 £9,260
Lewes South East England £53,984 £44,837 £9,147
Winchester South East England £59,429 £51,454 £7,974
Redbridge London £58,119 £50,267 £7,852
Sevenoaks South East England £55,906 £48,259 £7,647
Chiltern South East England £64,617 £57,198 £7,418
Epping Forest East England £58,722 £51,645 £7,077
Harborough East Midlands £52,922 £45,984 £6,938
East Cambridgeshire East England £50,152 £43,521 £6,631
Rochford East England £52,436 £45,810 £6,626
Newham London £49,011 £42,545 £6,466
Watford East England £56,978 £50,703 £6,275
Babergh East England £48,026 £41,887 £6,139
Mid Sussex South East England £52,315 £46,757 £5,558
North Hertfordshire East England £56,835 £51,327 £5,509
Reigate and Banstead South East England £60,846 £55,395 £5,451
Arun South East England £44,568 £39,548 £5,020
Milton Keynes South East England £50,025 £45,785 £4,241
Runnymede South East England £53,744 £49,507 £4,237
Harlow East England £43,001 £40,007 £2,995
Ashford South East England £43,832 £41,050 £2,782
Monmouthshire Wales £47,449 £45,047 £2,402
South Hams South West England

www.thisismoney.co.uk/

 

back to top

Site Map | Privacy Policy | Terms & Conditions | Contact Us | ©2018 PropertyInvesting.net